Solo Male

Place Team Number Team Name Total Laps Race Finish Time
1 1 Tinker Cannondale 18 12:01:55 PM
2 127 Brian Bennett - Titus Cycles 16 12:01:10 PM
3 18 Southwest Hand Cycling Team 15 12:20:19 PM
4 70 John Mazzola 15 12:30:38 PM
5 29 Elemental-studio.com 15 12:30:58 PM
6 129 Ride424.com - X-Fusion 14 12:02:38 PM
7 71 HealthFX 14 12:09:58 PM
8 105 El Solo Vato 14 12:49:04 PM
9 64 Team Pedro's Boulder 14 1:10:17 PM
10 117 Justin Koppa 14 1:15:50 PM
11 47 Mountain Amen 14 1:27:25 PM
12 119 Team Eco-Adventure.org 12 12:01:15 PM
13 111 Schwing-Ding 12 12:06:26 PM
14 63 The pig and I 12 12:17:54 PM
15 109 AZ Feeds 12 1:13:26 PM
16 6 Not Even Half Fast 12 1:23:20 PM
17 116 Minard 11 12:03:16 PM
18 77 Ellsworth/Future Telecom 11 12:04:51 PM
19 60 Snake Muesl 11 12:20:54 PM
20 74 Zero4brains 11 12:59:27 PM
21 16 Captain Bleeder 11 1:27:48 PM
22 13 Ados Crane 10 12:01:33 PM
23 98 Sackofpain 10 12:03:32 PM
24 72 Biking with Potus 10 12:03:41 PM
25 113 Me,Myself&I 10 12:09:16 PM
26 131 Jeff Poitras 10 12:10:32 PM
27 139 Still Pedalin' 10 12:11:38 PM
28 10 Doug Hawkins 10 12:18:20 PM
29 91 I Got Cactus Where? 10 12:50:46 PM
30 101 O' Captain My Captain 10 1:29:17 PM
31 5 David L. Midel 9 12:03:20 PM
32 32 Todd Riddle 9 12:05:19 PM
33 3 Jim Huntley 9 12:06:01 PM
34 17 Will 2/7 9 12:06:35 PM
35 80 Fat Tired Classic 9 12:22:26 PM
36 36 caffiene 9 12:53:30 PM
37 20 DC Tri Club 9 12:59:57 PM
38 143 Dough 8 12:03:43 PM
39 75 Melon Head 8 12:06:06 PM
40 125 La Ruta 8 12:07:55 PM
41 104 LifeTime Fitness 8 12:50:07 PM
42 9 Desert Sharp 8 12:56:40 PM
43 31 Scott Cave New Mart/Hollywood Cycles 8 1:06:00 PM
44 79 Jim Perkins 7 12:34:56 PM
45 114 Tapatio 7 12:37:37 PM
46 7 Team Alaina Sage 6 12:02:00 PM
47 82 Solo Contendre 6 12:05:38 PM
48 8 Geoff Stein 6 12:10:10 PM
49 61 Dumb Ass 6 12:52:17 PM
50 123 PEEZEE 5 12:00:57 PM
51 84 Fat Bastard 5 12:02:10 PM
52 45 Team Jackass "A" 5 12:05:09 PM
53 48 EarthSurfer 5 12:07:42 PM
54 67 Rob Kelly 5 12:34:36 PM
55 35 Maduro 5 1:01:58 PM
56 85 Team Recover-Ease 5 1:09:31 PM
57 11 Meso Solo 4 12:05:26 PM
58 24 Suffering Lunacy 4 12:13:13 PM
59 96 Dead Nuts On 4 12:13:17 PM
60 141 Redhook Riders 3 12:17:46 PM
61 62 Eric Carter 3 12:22:36 PM
62 43 Team Slacker 3 1:02:02 PM
63 30 High Sierra 2 12:01:12 PM
DNF 78 Older, fatter, slower 7 1:04:08 AM
DNF 81 One of These Days 6 8:45:34 PM
DNF 140 Eliot Pinhey 6 10:28:03 PM
DNF 57 Chupa Cabra Xtream Team "A" 6 10:28:35 AM
DNF 76 Team Free Lunch 5 1:40:46 AM
DNF 58 Chupa Cabra Xtream Team "B" 5 10:29:15 AM
DNF 44 Final Chapter 2 3:28:49 PM
DNF 46 Team Jackass "B" 2 9:01:25 PM
DNF 38 Solo 1 3:51:12 PM

Return to Main Page